Here you will find all the latest news, company announcements, financial news and ad hoc announcements
We are an international investment company focussing on energy and strategic metals. Become part of our team and help shape the future
Information about the Deutsche Rohstoff share
Basic data | |
---|---|
Security identification number/WKN | A0XYG7 |
ISIN | DE000A0XYG76 |
Stock exchange segment | Scale Segment (since 1 March 2017), Member of Scale 30 |
Trading places | XETRA, Tradegate, Frankfurt, Berlin, Duesseldorf, Stuttgart |
Stock exchange symbol | DR0 |
Total number of shares | 5,005,438 |
Amount Share capital | EUR 5,005,438.00 |
Registered office | Mannheim, Germany |
Further information on the Deutsche Rohstoff share and the chart can be found on the Deutsche Börse® website.
Kupon 5.25%
Read more