We are a dynamically growing company for energy and resources
Oil and gas production in the USA: Successful since 2011
Saftey and responsibility are our main priority
Here you will find all the latest news, company announcements, financial news and ad hoc announcements
Get a complete overview of our investor relations, reports and presentations
We are an international investment company focussing on energy and strategic metals. Become part of our team and help shape the future
Information about the Deutsche Rohstoff share
Basic data | |
---|---|
Security identification number/WKN | A0XYG7 |
ISIN | DE000A0XYG76 |
Stock exchange segment | Scale Segment (since 1 March 2017), Member of Scale 30 |
Trading places | XETRA, Tradegate, Frankfurt, Berlin, Duesseldorf, Stuttgart |
Stock exchange symbol | DR0 |
Total number of shares | 5,005,438 |
Amount Share capital | EUR 5,005,438.00 |
Registered office | Mannheim, Germany |
Further information on the Deutsche Rohstoff share and the chart can be found on the Deutsche Börse® website.
The Executive Board of Deutsche Rohstoff AG has decided, with the approval of the Supervisory Board, to acquire own shares via the stock exchange at a total purchase price (excluding incidental costs) of a maximum of EUR 4 million in the period from 2 May 2024 to 2 May 2025 at the latest. The buyback will be carried out on the basis of the authorization granted by the Annual General Meeting on 28 June 2022. The repurchased shares are to be withdrawn.
The buyback via Xetra trading of Deutsche Börse AG will be carried out under supervision of one or more credit institutions, which will make their decisions on the timing of the acquisition of the shares independently and uninfluenced by Deutsche Rohstoff AG. The buyback will be carried out in accordance with Article 5 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 in conjunction with the provisions of Commission Delegated Regulation (EU) No 2016/1052 of 8 March 2016 supplementing Regulation (EU) No 596/2014 of the European Parliament and of the Council with regard to regulatory technical standards for the conditions applicable to buyback programmes and stabilization measures. We provide regular updates on the progress of the share buyback program on this website.
Publication pursuant to Art. 5 para. 1 lit. a) of Regulation (EU) No. 596/2014 and Art. 2 para. 1 of Delegated Regulation (EU) 2016/1052
Press release of 23 April 2024
Period | Number of shares bought back | Average price in EUR | Purchase price in EUR | Cumulative total in EUR |
---|---|---|---|---|
07.05.-10.05.2024 | 2,300 | 43.44 EUR | 99,916.20 EUR | 99,916.20 EUR |
13.05.-17.05.2024 | 2,300 | 42.49 EUR | 97,722.70 EUR | 197,638.90 EUR |
20.05.-24.05.2024 | 2,400 | 40.89 EUR | 98,130.00 EUR | 295,768.90 EUR |
27.05.-31.05.2024 | 3,200 | 39.46 EUR | 126,285.00 EUR | 422,053.90 EUR |
03.06.-07.06.2024 | 3,300 | 38.73 EUR | 127.800,00 EUR | 549,853.90 EUR |
10.06.-12.06.2024 | 1,900 | 37.93 EUR | 72,067.00 EUR | 621,920.90 EUR |
24.06.-28.06.2024 | 3,400 | 37.80 EUR | 128,525.00 EUR | 750,445.90 EUR |
01.07.-05.07.2024 | 3,300 | 39.29 EUR | 129,672.00 EUR | 880,117.90 EUR |
08.07.-12.07.2024 | 3,350 | 38.74 EUR | 129,785.00 EUR | 1,009,902.90 EUR |
15.07.-19.07.2024 | 3,250 | 39,64 EUR | 128,814.00 EUR | 1,138,716.90 EUR |
22.07.-26.07.2024 | 2,500 | 39,93 EUR | 99,827.20 EUR | 1,238,544.10 EUR |
29.07.-02.08.2024 | 3,300 | 38.75 EUR | 127,868.30 EUR | 1,366,412.50 EUR |
05.08.-09.08.2024 | 3,500 | 36.61 EUR | 128,120.00 EUR | 1,494,532.40 EUR |
12.08.-16.08.2024 | 3,400 | 38.03 EUR | 129,313.80 EUR | 1,623,846.20 EUR |
19.08.-23.08.2024 | 3,400 | 37.58 EUR | 127,785.00 EUR | 1,751,631.20 EUR |
26.08.-30.08.2024 | 3,400 | 37.39 EUR | 127,121.70 EUR | 1,878,752.90 EUR |
02.09.-06.09.2024 | 3,900 | 36.13 EUR | 140,920.50 EUR | 2,019,673.40 EUR |
09.09.-13.09.2024 | 4,400 | 33.63 EUR | 147,970.00 EUR | 2,167,643.40 EUR |
16.09.-20.09.2024 | 4,400 | 33.52 EUR | 147,475.00 EUR | 2,315,118.40 EUR |
23.09.-27.09.2024 | 4,300 | 34.75 EUR | 149,435.00 EUR | 2,464,533.40 EUR |
30.09.-04.10.2024 | 4,200 | 35.40 EUR | 148,700.00 EUR | 2,613,253.40 EUR |
07.10.-11.10.2024 | 3,600 | 36.92 EUR | 132,920.00 EUR | 2,746,173.40 EUR |
14.10.-18.10.2024 | 3,500 | 36.37 EUR | 127,290.30 EUR | 2,873,463.70 EUR |
21.10.-25.10.2024 | 3,600 | 36.20 EUR | 130,315.00 EUR | 3,003,778.70 EUR |
28.10.-01.11.2024 | 4,300 | 34.46 EUR | 148,186.00 EUR | 3,151,961.70 EUR |
04.11.-08.11.2024 | 6,200 | 33.81 EUR | 209,646.20 EUR | 3,361,607.90 EUR |
11.11.-15.11.2024 | 6,100 | 32.58 EUR | 198,715.00 EUR | 3,560,322.90 EUR |
Details of the share buybacks as Excel file.