Skip to main content

Information about the Deutsche Rohstoff share

Basic data
Security identification number/WKNA0XYG7
ISINDE000A0XYG76
Stock exchange segmentScale Segment (since 1 March 2017), Member of Scale 30
Trading placesXETRA, Tradegate, Frankfurt, Berlin, Duesseldorf, Stuttgart
Stock exchange symbolDR0
Total number of shares5,005,438
Amount Share capitalEUR 5,005,438.00
Registered officeMannheim, Germany

 

Further information on the Deutsche Rohstoff share and the chart can be found on the Deutsche Börse® website.

Deutsche Börse

 

Share Buyback Program

The Executive Board of Deutsche Rohstoff AG has decided, with the approval of the Supervisory Board, to acquire own shares via the stock exchange at a total purchase price (excluding incidental costs) of a maximum of EUR 4 million in the period from 2 May 2024 to 2 May 2025 at the latest. The buyback will be carried out on the basis of the authorization granted by the Annual General Meeting on 28 June 2022. The repurchased shares are to be withdrawn.

The buyback via Xetra trading of Deutsche Börse AG will be carried out under supervision of one or more credit institutions, which will make their decisions on the timing of the acquisition of the shares independently and uninfluenced by Deutsche Rohstoff AG. The buyback will be carried out in accordance with Article 5 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 in conjunction with the provisions of Commission Delegated Regulation (EU) No 2016/1052 of 8 March 2016 supplementing Regulation (EU) No 596/2014 of the European Parliament and of the Council with regard to regulatory technical standards for the conditions applicable to buyback programmes and stabilization measures. We provide regular updates on the progress of the share buyback program on this website.

Publication pursuant to Art. 5 para. 1 lit. a) of Regulation (EU) No. 596/2014 and Art. 2 para. 1 of Delegated Regulation (EU) 2016/1052 

Press release of 23 April 2024

PeriodNumber of shares bought backAverage price in EURPurchase price in EURCumulative total in EUR
07.05.-10.05.20242,30043.44 EUR99,916.20 EUR99,916.20 EUR
13.05.-17.05.2024 2,30042.49 EUR97,722.70 EUR197,638.90 EUR
20.05.-24.05.2024 2,40040.89 EUR98,130.00 EUR295,768.90 EUR
27.05.-31.05.20243,20039.46 EUR126,285.00 EUR422,053.90 EUR
03.06.-07.06.20243,30038.73 EUR127.800,00 EUR549,853.90 EUR
10.06.-12.06.20241,90037.93 EUR72,067.00 EUR621,920.90 EUR
24.06.-28.06.20243,40037.80 EUR128,525.00 EUR750,445.90 EUR
01.07.-05.07.20243,30039.29 EUR129,672.00 EUR880,117.90 EUR
08.07.-12.07.20243,35038.74 EUR129,785.00 EUR1,009,902.90 EUR
15.07.-19.07.20243,25039,64 EUR128,814.00 EUR1,138,716.90 EUR
22.07.-26.07.20242,50039,93 EUR99,827.20 EUR1,238,544.10 EUR
29.07.-02.08.20243,30038.75 EUR127,868.30 EUR1,366,412.50 EUR
05.08.-09.08.20243,50036.61 EUR128,120.00 EUR1,494,532.40 EUR
12.08.-16.08.20243,40038.03 EUR129,313.80 EUR1,623,846.20 EUR
19.08.-23.08.20243,40037.58 EUR127,785.00 EUR1,751,631.20 EUR
26.08.-30.08.20243,40037.39 EUR127,121.70 EUR1,878,752.90 EUR
02.09.-06.09.20243,90036.13 EUR140,920.50 EUR2,019,673.40 EUR
09.09.-13.09.20244,40033.63 EUR147,970.00 EUR2,167,643.40 EUR
16.09.-20.09.20244,40033.52 EUR147,475.00 EUR2,315,118.40 EUR
23.09.-27.09.20244,30034.75 EUR149,435.00 EUR2,464,533.40 EUR
30.09.-04.10.20244,20035.40 EUR148,700.00 EUR2,613,253.40 EUR
07.10.-11.10.20243,60036.92 EUR132,920.00 EUR2,746,173.40 EUR
14.10.-18.10.20243,50036.37 EUR127,290.30 EUR2,873,463.70 EUR
21.10.-25.10.20243,60036.20 EUR130,315.00 EUR3,003,778.70 EUR
28.10.-01.11.20244,30034.46 EUR148,186.00 EUR3,151,961.70 EUR
04.11.-08.11.20246,20033.81 EUR209,646.20 EUR3,361,607.90 EUR
11.11.-15.11.20246,10032.58 EUR198,715.00 EUR3,560,322.90 EUR

Details of the share buybacks as Excel file.