Skip to main content

The Annual General Meeting of Deutsche Rohstoff AG on 28 June 2022 authorised the Management Board to acquire its own shares. The authorisation is valid until 27 June 2027 and is limited to 10% of the share capital.

The Management Board of Deutsche Rohstoff AG has decided, with the approval of the Supervisory Board, to acquire own shares via the stock exchange in the period from 2 May 2024 to 2 May 2025 at a total purchase price (excluding transaction costs) of up to EUR 4 million. The buy-back was completed ahead of schedule in early December 2024. A total of 109,700 shares were bought back at an average price of EUR 36.53 per share. The total number of dividend-bearing shares decreased by approximately 2.2% to 4,895,738. The repurchased shares are to be withdrawn.

Press release 23 April 2024 and press release 9 December 2024

PeriodNumber of shares bought backAverage price in EURPurchase price in EURCumulative total in EUR
07.05.-10.05.20242,30043.44 EUR99,916.20 EUR99,916.20 EUR
13.05.-17.05.2024 2,30042.49 EUR97,722.70 EUR197,638.90 EUR
20.05.-24.05.2024 2,40040.89 EUR98,130.00 EUR295,768.90 EUR
27.05.-31.05.20243,20039.46 EUR126,285.00 EUR422,053.90 EUR
03.06.-07.06.20243,30038.73 EUR127.800,00 EUR549,853.90 EUR
10.06.-12.06.20241,90037.93 EUR72,067.00 EUR621,920.90 EUR
24.06.-28.06.20243,40037.80 EUR128,525.00 EUR750,445.90 EUR
01.07.-05.07.20243,30039.29 EUR129,672.00 EUR880,117.90 EUR
08.07.-12.07.20243,35038.74 EUR129,785.00 EUR1,009,902.90 EUR
15.07.-19.07.20243,25039,64 EUR128,814.00 EUR1,138,716.90 EUR
22.07.-26.07.20242,50039,93 EUR99,827.20 EUR1,238,544.10 EUR
29.07.-02.08.20243,30038.75 EUR127,868.30 EUR1,366,412.50 EUR
05.08.-09.08.20243,50036.61 EUR128,120.00 EUR1,494,532.40 EUR
12.08.-16.08.20243,40038.03 EUR129,313.80 EUR1,623,846.20 EUR
19.08.-23.08.20243,40037.58 EUR127,785.00 EUR1,751,631.20 EUR
26.08.-30.08.20243,40037.39 EUR127,121.70 EUR1,878,752.90 EUR
02.09.-06.09.20243,90036.13 EUR140,920.50 EUR2,019,673.40 EUR
09.09.-13.09.20244,40033.63 EUR147,970.00 EUR2,167,643.40 EUR
16.09.-20.09.20244,40033.52 EUR147,475.00 EUR2,315,118.40 EUR
23.09.-27.09.20244,30034.75 EUR149,435.00 EUR2,464,533.40 EUR
30.09.-04.10.20244,20035.40 EUR148,700.00 EUR2,613,253.40 EUR
07.10.-11.10.20243,60036.92 EUR132,920.00 EUR2,746,173.40 EUR
14.10.-18.10.20243,50036.37 EUR127,290.30 EUR2,873,463.70 EUR
21.10.-25.10.20243,60036.20 EUR130,315.00 EUR3,003,778.70 EUR
28.10.-01.11.20244,30034.46 EUR148,186.00 EUR3,151,961.70 EUR
04.11.-08.11.20246,20033.81 EUR209,646.20 EUR3,361,607.90 EUR
11.11.-15.11.20246,10032.58 EUR198,715.00 EUR3,560,322.90 EUR
18.11.-22.11.20247,20033.11 EUR238,380.00 EUR3,798,702.90 EUR
25.11.-28.11.20245,80034.24 EUR198,568.30 EUR3,997,271.20 EUR

Details of the share buybacks as Excel file.