Here you will find all the latest news, company announcements, financial news and ad hoc announcements
We are an international investment company focussing on energy and strategic metals. Become part of our team and help shape the future
Every year, Deutsche Rohstoff AG publishes the oil and gas reserve estimates of its U.S. subsidiaries. These reports are based on the results of reserve auditors and provide insight into the Company's reserves as of 31 December of each year.
Estimates are made using oil and gas prices in accordance with NYMEX West Texas Intermediate prices and Henry Hub prices and are prepared by reputable and recognized reserve auditors.
The table shows the estimated net reserves and income ratios of the proven and probable reserves.
Reserves as of 31 December 2024
Proved | Probable | Total | |||
---|---|---|---|---|---|
USD (million) | Developed | Undeveloped | Dev. + Undev. | Probable | |
BOE (million) | 25 | 20 | 45 | 9 | 54 |
Revenue | 1,064 | 1,038 | 2,102 | 486 | 2,588 |
Production Tax | 116 | 118 | 234 | 56 | 290 |
OPEX | 377 | 249 | 625 | 115 | 740 |
Operational Cash Flow | 571 | 671 | 1,242 | 315 | 1,557 |
CAPEX | 9 | 374 | 383 | 156 | 539 |
Cash Flow | 562 | 297 | 859 | 158 | 1,018 |
Discounted Cash Flow (10%) | 381 | 70 | 452 | 42 | 493 |
Net Wells | 115 | 39 | 154 | 16 | 170 |
* See presentation for details and definitions
The current reserve estimate as of 31 December 2024 is also available as a presentation.