
Here you will find all the latest news, company announcements, financial news and ad hoc announcements

We are an international investment company focussing on energy and strategic metals. Become part of our team and help shape the future
| 5 August 2026 Guidance increase | |
|---|---|
| Guidance 2026 | EURm |
| Group revenue base scenario | 300-320 |
| Group revenue high scenario | 320-340 |
| EBITDA base scenario | 380-400 |
| EBITDA high scenario | 400-420 |
| 5 August 2026 Guidance increase | |
|---|---|
| Guidance 2027 | EURm |
| Group revenue base scenario | 320-340 |
| Group revenue high scenario | 370-390 |
| EBITDA base scenario | 240-260 |
| EBITDA high scenario | 280-300 |
| 5 August 2026 Guidance increase | |
|---|---|
| Base scenario 2026 & 2027 | High scenario 2026 & 2027 |
| Oil: 75 USD/BBL | Oil: 85 USD/BBL |
| Gas: 3.50 USD/MMBTU | Gas: 4.00 USD/MMBTU |
| EUR/USD: 1.15 | EUR/USD: 1.15 |
| Annual production in 2026: 18,500 to 20,000 BOEPD | |
| Capital expenditure for 2026: 320 EURm | |